Factbox: Automakers put pedal to the metal on electric vehicles | Reuters

Rick Perry Stops Uranium Sales After Lawmakers Hold Up DOE Nominee | Daily Caller

The Lithium Sector Surge Is Poised to Ignite a Deals Bonanza | Bloomberg

Rick Perry suspends policy of selling excess uranium | Washington Examiner

BMW wants to make EV batteries way better within 5 years | Mashable

EV adoption rate reaching critical mass as search for ethical cobalt heats up | Mining Weekly

Court clears restart of Japanese nuclear reactors

California’s Electric-Car Future | Bloomberg

Battery Markets and Metals Markets Have Officially Collided

FCA Admits Underestimating the Rise of Electric Cars Was a ‘Mistake’

VW Secures $25 Billion Battery Supplies in Electric-Car Surge | Bloomberg

Tesla’s electric motor shift to spur demand for rare earth neodymium | Reuters

Investors Hunting Cobalt Deals Approached Sherritt, CEO Says | Bloomberg

U.S. allies line up for exemptions from Trump’s tariffs | Globe and Mail

LME rethinks cobalt contract for electric vehicle sector | Reuters

Volkswagen Picks Chinese Battery-Maker in EV Push | Caixin

Metal Prices Surge As EV Production Grows | Oilprice

Russia claims 100 times smaller nuclear reactor than submarine reactors but with more power | Next Big Future

U.S. to overtake Russia as world’s biggest oil producer by 2019 latest: IEA | FoxBusiness

China Tells Manufacturers They Are Responsible For EV Battery Recycling | Clean Technica

China puts responsibility for battery recycling on makers of electric vehicles | Reuters

EU Battery Alliance wants 20 EU giga factories, Saft announces partnership with Siemens, Manz and Solvay | PV Magazine

McKerracher: BP’s Energy Outlook and the Rising Consensus on EV Adoption | BNEF

South Africa to pilot first utility-scale vanadium redox flow battery | Mining Weekly

In 2 years, renewables will be cheaper than fossil fuels | World Economic Forum

Rick Rule’s Current Thoughts on Natural Resource Investing | MacroVoices Podcast

The Electric Vehicle Future Is Already Boosting Miners’ Earnings | Bloomberg

Anthony Milewski: Copper to see All Time Highs in this Cycle | Palisade Radio

Apple in Talks to Buy Cobalt Directly From Miners | Bloomberg

Detroit Stays Quiet While Apple and BMW Line Up Metal Supplies for Batteries | Bloomberg

New Build Homes with Solar and Storage? “Its going to be the norm.” | RenewEconomy

This Coal Miner Shows Limits of Trump’s Bid to Rescue Industry | Bloomberg

U.S. seeks to boost output of 35 minerals, reduce import reliance | Reuters

Goldman’s Commodity Revenue Drops 75% to Lowest on Record | Bloomberg

Sweden steps up hunt for cobalt as electric cars boost demand | UK Independent

The Plan to Extract Rare Earth Metals from Coal Mining Waste | Motherboard

METALS–Copper rises for a 4th day to a 10-day high on weaker dollar, growth outlook | Reuters

Big Batteries Are Taking a Bite Out of the Power Market Batteries charged by renewable energy are nibbling at power plants that generate extra surges of electricity during peak hours | WSJ

Data overload: commodity hedge funds close as computers dominate | Reuters

Samsung SDI Turns to Used Phones for Cobalt as Prices Surge | Bloomberg

BMW close to 10-year supply deal for battery minerals: FAZ | Reuters

Commodities Escape Worst of Market Rout on Robust Demand Outlook | Bloomberg

Private Equity Likes Copper and Battery Metals as Deals Rebound | Bloomberg

How the Internet of Things has evolved over the last 50 years | WEC

HAYWOOD RESEARCH: The Weekly Dig – Zinc Shrugs off Broad Based Commodity Selling to Post 8th Consecutive Weekly Gain

Rallying behind Rhodium | Mining Technology

CFTC Gold & Silver Commitment of Traders Report | Feb 2, 2018

In the shadow of oil, coal markets rise from the ashes | Reuters

Goldman Sachs lifts bets on copper, coal, iron ore and oil | Financial Review

Nickel looks to Breakout in 2018 | Sam Broom

Free newsletter for stock pics, interview transcripts & investing ideas