Trump says Fed should cut rates by at least 1% ‘with perhaps some quantitative easing’ | CNBC

Why We are Already in a Recession (w/ Gary Shilling) | Real Vision Classics (VIDEO)

Martin Turenne | Nickel Rose 40% in 3 Months…Here’s Why

Copper Prices May Take Off as Supply Tightens | Barron’s

China Prepares Its “Nuclear Option” In Trade War | Oil Price

Andy Schectman – Gold Bullion Sales Taking Off | by Kerry Lutz

Africa’s Biggest Fund Manager Sees Gold Boom in West Africa | Bloomber

Copper will fall below slightly $1.50 over the next 6 to 12+ months | Technical Traders

Silver on Pace to Join Gold in a New Bull Market | David Erfle

The Top Miners Are Split on How to Chase the EV Battery Boom | SupplyChainBrain

Nickel Proves It’s the Wildest Metal With Sudden $2,000 Spike | Bloomberg

Memorandum on the Effect of Uranium Imports on the National Security and Establishment of the United States Nuclear Fuel Working Group

Gold’s Rally Gets Booster Shot as Trump Picks Doves for the Fed | Bloomberg

Be ‘Prepared for Anything’ as Trump Slams Europe, China on FX | Bloomberg

Potential Upside Targets for Gold Stocks | The Daily Gold

Are electric aircraft set for take-off? | Financial Times

Copper price is being held hostage by macro jitters | Financial Times

Elon Musk just said Tesla might get into the mining business to make sure it can make enough batteries for future vehicles | Business Insider

Trump administration gives final approval for year-round E15 use | Des Moines Register

Let’s Talk Rare Earths, Is A Battle Coming? | Chris Berry on Kitco (Video)

Argentina reports $10B nuclear deal with China

Umicore and Glencore develop partnership for sustainable cobalt supply in battery materials

Rare earth firms’ stocks soar on U.S.-China trade war speculation | Reuters

China’s rare earth supplies could be vital bargaining chip in U.S. trade war | Reuters

Will the Trump administration boost uranium industry? | Colorado Independent

Feel Good Zinc: Zinc Supply and Demand Forecast Positive for Exploration Companies | The Assay

Column: Lack of mine supply growth highlighted by Copper Study Group | Reuters

Copper may soon be a ‘no-brainer’ buy as supplies tighten | MarketWatch

State of Junior Mining Finance | Oreninc

Exclusive: U.S. seeks to challenge China’s electric-vehicle supply chain dominance | Reuters

Silver Investment Demand Surged Higher Than Industry Forecast | SRSrocco Report

METALS-Copper prices advance on upbeat China data | Reuters

U.S. agency submits uranium import probe to White House | Reuters

CRU-CESCO-From turbines to thermostats: Copper miners eyes high-tech demand

A Million Tons of Copper Is on the Way: It May Not Be Enough | Bloomberg

Exclusive: United States sets sights on China in new electric vehicle push | Reuters

Dr. Copper Has A Good Prognosis | ETFdb.com

Are electric cars more likely to catch fire? | CNN

Fitch Ratings: Global Copper Deficit Disappears as Project Pipeline Grows

GREEN REAL DEAL’: MATT GAETZ IS PREPARING THE GOP ANSWER TO OCASIO-CORTEZ’S GREEN NEW DEAL | The Daily Caller

Ford Invests $900 Million to Build Electric Vehicles in Michigan | Bloomberg

U-Turn For Uranium As U.S. Decides If Miners Pose National Security Threat | Forbes

Zinc price builds on 2019 rally as stocks reach just 2 days consumption | Mining

Biggest Trading in Copper Options Ever Signals Supply Troubles | Bloomberg

Trump-Xi meeting to end trade war may be pushed back to June, sources say

Rick Rule | I Am Deploying My Own Money in the Royalty and Streaming Space Right Now

Hedge Funds Coming Off Record Short Could Boost Gold Rally | Bloomberg

Palladium Smashes $1,500 as Shortages Ignite Record-Breaking Rally | Bloomberg

NICKEL – THE OFTEN FORGOTTEN BATTERY METAL | Anthony Milewski

Palladium extends bullish streak as automakers cool on diesel | Platts

Free newsletter for stock pics, interview transcripts & investing ideas