Gregor Gregerson – There’s an Electric Vehicle in Your Future | FSN

Copper and cars: Boom goes beyond electric vehicles | Mining.com

Lead far from finished in vehicle electrification story | CRU Group

Volkswagen’s all-electric race car conquers Pikes Peak hill climb in record time | Mashable

London commits to ‘tenfold’ increase in electric buses

Wind & solar to account for 50% of world’s power by 2050 – BNEF

Electric Cars Are Going to Suck Up 9% of World’s Power Demand | Bloomberg

COLUMN-Copper is a star performer among China’s commodity imports: Russell | Reuters

Citigroup’s report on the electrical revolution

Electric-Vehicle Frenzy Sweeps Up Once-Unloved Metal: Nickel | WSJ

Uranium supply catalysts + price inertia = extreme volatility | Brandon Munro

Manganese Metal Price Hikes – A Storm In A Teacup? | The Assay

Vale Deal Shows Carmakers Will Need to Pay Up to Secure Cobalt | Bloomberg

U.S. electric car sector, wary of China, seeks more domestic lithium | Reuters

Cobalt Battery Boom Wavers as Prices Slide in Top User China | Bloomberg

Musk Challengers Turn Into Billionaires as China Battery Giant Soars | Bloomberg

Porsche Picks Taycan as Name for Its First Electric Vehicle | Bloomberg

Silver industrial demand rebounded in 2017 | Northern Miner

Sprott Silver Report: Silver’s Critical Role In Electrification May Fuel Its Rise – Maria Smirnova (08/06/2018)

Russia and China have signed uranium agreement | WNN

Tesla’s Musk laments Singapore electric vehicle stance | Reuters

Hurricane Season Set to Whip Up Commodities | Barron’s

Electric vehicles on the road to triple by 2020 — IEA | Mining.com

Iron ore surges ahead of key Chinese economic data | Business Insider

Copper prices to rise for Indian manufacturers after Vedanta smelter closure | Reuters

Electric cars are the most likely driver of the next commodity boom says economist | Stockhead

Jet engines help power cobalt to 10-year highs | Reuters

It’s Time for the World to Recognize Nuclear as a Clean Energy Source | US Dept Energy

Uranium supply versus demand in 2020

Threat of Cobalt Supply Shock Is Top Risk for Electric Vehicles | Bloomberg

Nickel demand rising: EV story ‘not a red herring’: Goldman Sachs | AMM

Boeing-Backed Startup Lands JetSuite for Electric Plane’s Debut | Bloomberg

U.S. confirms list of 35 key minerals, targets domestic supply boost | Reuters

UPDATE 1-China’s Zhejiang Huayou targets 30,000 T in cobalt output in 2018 | Reuters

Ryan Zinke moves to protect critical minerals from foreign threats | Washington Examiner

What Do Tesla, Apple and SoftBank Have in Common? They’re All Hot for Lithium | WSJ

FORECAST: EV nickel demand to surge tenfold by 2025, Vale says

METALS-Copper bouyed by upbeat Chinese data, capped by strong dollar | Reuters

Repsol to End Pursuit of Oil Growth | Bloomberg

Japan now has more electric car charge points than petrol stations | Guardian

Electric vehicles driving high cobalt prices | North Mining News

Another reactor at Genkai plant in Saga heads for restart in late May | Japan Times

Battery metals supply crunch to slow near-term EVs growth — Moody’s | Mining

Shift to renewables would save Australians $20bn a year – report | Guardian

The global electric-vehicle market is amped up and on the rise | McKinsey

Uranium Loses Power as U.S. Miners Seek Protection | WSJ

Panasonic reduces Tesla’s cobalt consumption by 60% in 6 years … | Benchmark Minerals

VW Just Ordered $48 Billion in Electric Car Batteries. That’s About What Tesla Is Worth Right Now | Fortune

Global fertilizer prices hang on cost of China’s greener future | CRU

Wide gap in Zinc TCs reflect market near its turning point | ING

Free newsletter for stock pics, interview transcripts & investing ideas