Copper Prices To Rebound By End-2018 As Demand Seen Steady, Analysts Say | IBT

Tesla Model 3 = #1 Best Selling Car In The US (In Revenue) | CleanTecnia

Why Kazakhstan is building a uranium bank | The Economist

Kazatomprom to stick with ‘value over volume strategy’ | Financial Times

Mighty Dollar and Trade Fears Drag Silver Down to Two-Year Low | Bloomberg

Mercedes reveals EQC electric SUV to open Germany’s assault on Tesla | Financial Review

RBI buys gold for first time in nearly a decade | Economic Times

Gold range-bound around $1,200 level | Haywood Securities

For Electric Cars, Focus on the Small Picture | Bloomberg

Total Global EV Sales to Hit 4 Million This Week | GTM

Electric cars exceed 1m in Europe as sales soar by more than 40% | The Guardian

Can Electric Cars Make China This Century’s Detroit? | Bloomberg

What Dr. Copper ordered: Trade war gives China metal a shot in the arm | Reuters

Lithium: LG Chem locks-in more raw material to meet future battery demand | Roskill

Hedge funds turned record short on metals just before the rout | Mining.com

COLUMN-Nickel is dancing to a new electric (vehicle) beat: Andy Home

Electric car bets boosting nickel demand, Nornickel says | Reuters

Uranium Market Shows Signs of Life | WSJ

The Weekly Dig – U.S. Dollar Index Reaches 14-month High as Turkish Lira Slides | Haywood Securities

UPDATE 1-China July copper concentrate imports surge to all-time high | Reuters

TONIGHT’s WEBINAR: Crypto Comeback – Gold/Silver Bottoming – Time to Buy?

HAYWOOD RESEARCH: The Weekly Dig – Gold Falls to 16 Month Low

Nickel, Copper, Cobalt to Be ‘Big Winners’ in Energy Storage, IGO CEO Says | Bloomberg

Bullish for Uranium? U.S. senators introduce bill with new Russia sanctions | Reuters

Silver Speculators Dropped Their Bullish Net Positions For 6th Straight Week | Investing.com

Japan says no to high-emission coal power plants | Nikkei Asian Review

Another uranium operation closure offers hope | MiningNews.net

The precious metal sparking a new gold rush | BBC

Thematic Investing: URANIUM | 51 Capital

Nickel Is New Headache for Automakers as Cobalt Fears Abate | Bloomberg

The Base Metal Boom: The Start of a New Bull Market? | Visual Capitalist

Vanadium is the latest beneficiary of the battery craze | Economist

CORRECTED-COLUMN-Tariffs lay bare Washington’s rare earths dilemma: Andy Home

Commodity Contagion Spreads as Raw Material Crash Threatens Calm | Bloomberg

Uranium is now in Trump’s tariff crosshairs — and Canada is the biggest supplier | Financial Post

Commerce Dept. reviewing impact of uranium imports on US national security | The Hill

Copper Prices Are About to Go on Steroids, Citi Says | Bloomberg

The Trump administration is reportedly nearing a move that could result in tariffs on uranium imports | Business Insider

How Rare Earths (What?) Could Be Crucial in a U.S.-China Trade War | NYT

U.S. Is Set to Become World’s Top Oil Producer, Government Says | Bloomberg

Why The Coming Oil Crunch Will Shock The World | Peak Prosperity

Electric vehicle demand will double nickel price – as soon as 2022 | Mining.com

The Electrifying Outlook For Metals Demand | SeekingAlpha

OVER 1.5 BILLION OUNCES OF SILVER FORECAST TO BE CONSUMED IN CRUCIAL GREEN TECHNOLOGIES THROUGH 2030 | Silver Institute

Lithium demand from battery makers to almost double by 2027 | The Assay

METALS-Copper, zinc hit new multi-month lows amid trade tensions | Reuters

Copper: The Red Metal and Electric Energy Development | Clear Creek Digital

Platinum Bounces Off 14-Year Lows | Kitco

Oil tops $75 for first time since 2014 and then plunges | CNBC

EV Company News For The Month Of June 2018

Free newsletter for stock pics, interview transcripts & investing ideas