Analysts slash gold price forecasts after second quarter plunge – Reuters poll

Hedge Funds Are Suffering From Metal Fatigue | Bloomberg

Bill Powers & Kerry Lutz – Review of the Vancouver Sprott Resource Conference

A Stockpicker Gets Ready for a Time to Buy | Barron’s

CORRECTED-COLUMN-Tariffs lay bare Washington’s rare earths dilemma: Andy Home

Conversations With Goldfinger #2: First Ever Interview With Economic Alpha | CEO.ca

Signal vs. Noise in the Gold Market | The Daily Gold

The Next Bull Market Move Interview – Nick The Mining Book Guy – July 2018

Uranium uncertainty enters new phase with s232 investigation commenced | Brandon Munro

All Eyes Are Glued to a Leveraged Gold ETF That’s Trading Its Size in Volume | Bloomberg

Jeffrey Gundlach Says We’re Getting Closer to a Recession | Barron’s

Trade tariffs create risks and opportunities in base metal stocks | Alpha Mining Blog

The Gold Sector Remains At An Interesting Juncture | Acting Man

Eric Coffin On His Favorite Stock Picks And Pitfalls To Avoid | CEO.ca

Copper: The Red Metal and Electric Energy Development | Clear Creek Digital

The Next Bull Market Move Interview – Live from London – Rick Rule

James Turk: Silver, Gold and De-Dollarization Update | Daily Coin

Oil industry is ‘peddling misinformation’ about electric vehicles | CNBC

Stock Markets Hyper-Risky 3 | Adam Hamilton

US Dollar Outlook & What it Means for Gold | The Daily Gold

Big miners loosen purse strings as cost-cuts pay off | FT

Why Gold’s Tumble Signals Confidence in U.S. Economy | WSJ

America needs coal and nuclear power for energy diversity | Rockland Times

Amidst the Gold Gloom M&A is Heating Up Again | David Erfle

Commentary: Zinc rally over? Bears think so but spreads bite back | Reuters

Was Gold Actually “Dumped” Friday? | Dave Kranzler

Silver Market Update | Clive Maund

Uranium Weekly Commentary from TD Securities

Vale Deal Shows Carmakers Will Need to Pay Up to Secure Cobalt | Bloomberg

Where is gold going? | GoldPredict

Copper prices could top $10 a pound — and this is why | MarketWatch

Are You A Contrarian, Or A Victim? | David Erfle

Gold May Hit $1,400 in ’19 on `Powerful Fuel’ of Weak Dollar | Bloomberg

10 Best Risk/Reward Leveraged Gold Stocks | Don Durrett

Copper’s growing green credentials | Australian Mining

Commodity price leverage is mining investors’ mirage | Jayant Bhandari

Gold Rarity and Value Shown In Stunning Gold Visualisations | GoldCore

Gold Bounces but Miners are Underwhelmed | David Erfle

What’s Next for Gold? | The Daily Gold

It’s Time for the World to Recognize Nuclear as a Clean Energy Source | US Dept Energy

Looking Forward to Gold’s Next Rally- Craig Hemke (22/05/2018)

RPT-COLUMN-Sanctions stresses still bubbling in aluminium market: Andy Home

Mining Stock Education: Documenting One Man’s Investing Journey | Digital Dredge Podcast

Base/Precious Metal Price Performance Remains Muted Despite Iran Controversy | Haywood Securities

Macro Tourist Gold Commentary: ONE OF THESE THINGS IS NOT LIKE THE OTHERS

Rising Crude Oil Keeps Gold Above Critical Support | David Erfle

Haywood Securities Uranium Sector Update

Eight Capital continues to recommend Energy Fuels as vanadium operations resume at White Mesa Mill

Comparatively high exploration spending belies sagging discovery rate – S&P Global

Gold Equity Price Performance Remains Mixed | Haywood

Free newsletter for stock pics, interview transcripts & investing ideas