Solis Minerals Provides Updated on Exploration Activities at the Cinto Project in Peru

Copper Porphyry Mineralisation Confirmed at Cinto 0.88% Cu over 23.4m

HIGHLIGHTS

  • Extensive copper porphyry mineralisation identified in rock and channel sampling at Cinto Project, Peru.

Highlights include:

    • 23.4m @ 0.88% Cu (Channel 1)

    • 16.83m @ 0.52% Cu (Channel 6)

    • Cinto is located 15km SE of one of Peru’s major copper mines, Toquepala (2,105mt @ 0.47% Cu resource- 200ktpa Cu production)1

  • Scope for scale with potential porphyry style copper mineralisation over 1.75 square kilometres based on strong correlation of rock geochemistry and a large magnetic low geophysical anomaly, indicating widespread hydrothermal alteration.

  • Induced-Polarisation (IP) survey planning now underway following successful geochemical results.

  • Drill target definition underway and permitting initiated for drilling in second half of 2025.

Perth, Western Australia–(Newsfile Corp. – February 11, 2025) – Latin American focused copper-gold explorer, Solis Minerals Limited (ASX: SLM) (TSXV: SLMN) (OTCQB: SLMFF) (“Solis” or the “Company”) is pleased to announce an update on exploration activities at the Cinto Project in Peru.

Summary

The copper mineralisation at Cinto is predominantly seen in breccias, the major mineralisation host at the Toquepala Copper Mine, 15km northwest of Cinto. Geological similarities are evident between mineralisation styles at Cinto and Toquepala. Cinto is situated on the major Incapuquio Fault System which favoured the emplacement of intrusions related to large-scale porphyry copper deposits of Toquepala, Quellaveco, and Cuajone (Figure 1). Toquepala is one of Peru’s major copper producers (200ktpa).

1 Total Mineral Reserves for third party mines sourced from Southern Copper 10K Report 2023, lodged with SEC 31 December 2023 (Cuajone & Toquepala) and Anglo American (LSE:AAL) Annual Report 2023

Executive Director, Mike Parker, commented:

“The Cinto Project continues to deliver excellent results and we have considerably expanded our porphyry copper mineralisation footprint. Equally exciting is that we are observing styles of copper mineralisation that resemble the main mineralisation styles of the massive Toquepala mine (196,600tpa copper) only 15km to the northwest. Our drone magnetometry geophysics correlates well with mineralisation and indicates potential for scale as well as new areas to follow-up. As a stand-alone project, Cinto is shaping up well as a significant mineralised copper porphyry target. When combined with our advanced targets and planned drilling at our Coastal Belt projects, our copper portfolio is truly outstanding.

This year will be a year of building on all the hard ground work of identifying our drill targets in 2024. We will start drilling at two of our projects, Chancho al Palo and Ilo Este, later this quarter depending on permits, while the Cinto Project will be advanced to drill in second half of 2025″.

Cinto Project

The Cinto Project consists of eight tenements totalling 3,169Ha in the highly prospective Cenozoic Porphyry Belt of southern Peru, located some 15km to the southeast of the world class Toquepala Copper Mine (Figure 1). Cinto is geologically distinct from the rest of Solis’ tenements which are situated in the older Jurassic-Cretaceous Coastal Belt of Peru (Figure 3).

Cannot view this image? Visit: https://www.miningstockeducation.com/wp-content/uploads/2025/02/240346_figure25201_550.jpg

Figure 1: Cinto tenements, Incapuquio Fault System, and geology.

To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/1134/240346_figure%201.jpg

Cannot view this image? Visit: https://www.miningstockeducation.com/wp-content/uploads/2025/02/240346_figure2_550.jpg

Figure 2: Cinto Project Channel 7, sample 18369, taken across mineralisation in brecciated andesitic tuff exposed by gully erosion. Sample length 1.1m. Assay results: Au 0.535 g/t, Ag 25 g/t, Cu 8.7%, Mo 1 ppm, Pb 283 ppm, Zn 873 ppm.

To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/1134/240346_figure2.jpg

Cannot view this image? Visit: https://www.miningstockeducation.com/wp-content/uploads/2025/02/240346_figure3_550.jpg

Figure 3: Solis’ tenements in the Coastal and Cenozoic (Paleocene-Eocene) Belts with existing deposits and regional geology shown. Note new permit applications made north of Cinto in January 2025.

To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/1134/240346_figure3.jpg

Results of rock and channel geochemistry sampling programs carried out at Cinto in the second half of 2024 have yielded highly encouraging results that confirm porphyry mineralisation over a broad area. Rock samples were collected from outcropping rocks of interest or on a sampling grid, whilst Channel Samples were continuous samples taken across zones of outcropping mineralisation, usually related to old workings or eroded gullies.

A site with historical workings previously rock sampled during reconnaissance surveys by Solis and reported in July 20242, has now returned 0.88% Cu over 23.40m in Channel 1. Approximately 500m to the east of the reconnaissance site, Channel 6 returned 0.52% Cu over 16.83m. Values of 5.80% Cu over 2.20m are also reported in an area 630m east of the reconnaissance site in Channel 7, whilst a high-grade narrow (20cm) vein and one metre wallrock grading 10.32% lead and 2.31% zinc was discovered in Channel 5 which is 2.5km to the east of the reconnaissance site at (coordinates East 337396 and North 8079489, Figure 6, Tables 1 & 3). Following these initial geochemical and mapping surveys, the Company is planning the layout of an IP survey in various zones to define drill targets.

A strong correlation is identified between copper mineralisation defined in the geochemical program and previously reported magnetic low geophysical anomalies (Figures 4 & 7). In the northeast of the licence, all channel samples and the majority of copper-anomalous rock samples fall within a magnetic low of dimensions 3km x 0.75km with the low core having a surface area of 1.75km2 creating scope for scale. This magnetic low anomaly is interpreted as being caused by magnetite destruction, a common occurrence in porphyry deposits where late-stage mineralising fluids react with magnetic minerals in a host rock, altering them to non- magnetic mineral species. Two further magnetic low anomalies are recognised locally – one with dimensions of 1km x 0.3km to the west of the low described above; and a further zone of 3.5 x 1.0km to the southwest (X and Y on Figure 7). Both areas are yet to be sampled, and the latter has coincident alteration mapped from WorldView-3 satellite studies previously reported2. Based on results to date, both areas are considered to be highly prospective for further porphyry copper mineralisation.

Previous Exploration at Cinto

Prior to Solis acquiring the Cinto tenements, limited systematic exploration had been completed and there are no records of previous drill programs. Solis commenced exploration with a WorldView-3 remote sensing survey, followed up by geological mapping. In 2023 and 2024, reconnaissance rock sampling led to the identification of an area of in-situ copper oxide mineralisation in old workings in the northeast of the property. Several samples returned assays in excess of 1% Cu (highest 7.14% Cu) in a circular area roughly 100m in diameter (Figure 4). In late 2024, Solis completed a drone magnetometry survey that identified areas of low magnetic response coincident and extending beyond the reconnaissance mineralisation3. Previous exploration results are summarised in Figure 4.

2 Solis ASX release 9 July 2024, High Grade Copper Samples Identified at Cinto
3 Solis ASX release 15 October 2024, Solis Completes Magnetometry Survey at Cinto

Cannot view this image? Visit: https://www.miningstockeducation.com/wp-content/uploads/2025/02/240346_figure4_550.jpg

Figure 4: Previous exploration at Cinto: Total Field magnetic data (high magnetic response in red, low response in blue) overlaid by WorldView-3 alteration suites and geology/structure. “Cu” marks zone of high grade copper oxide samples from old workings, the original reconnaissance site sampled 1H 2024.

To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/1134/240346_figure4.jpg

Cinto Structural Setting

Cinto sits astride or just south of the regional transcurrent Incapuquio Fault System (Figures 1 & 4). The fault’s corridor of influence includes en echelon faults, and subparallel fault structures. In the Cinto area, the fault corridor has an approximate width of 2.5km across its predominant NW-SE strike direction. This fault system is believed to have influenced the emplacement of Late Cretaceous to Early Palaeogene (Cenozoic) granodioritic, dioritic, and monzonitic intrusions as well as related volcanic rocks of the Toquepala Group4. The large- scale copper porphyry deposits of Cuajone, Quellaveco, and Toquepala were formed during this intrusive phase (Figure 3) and are associated with, or emplaced within, volcanics of the Toquepala Group.

Cinto Mineralisation Style

In the reconnaissance area (Channel Samples 1-4, Figure 6), the mineralisation is localised in brecciated altered andesitic tuffs of the Toquepala Group. Quartz veining is seen forming the matrix of grossly brecciated and phylically altered units (Figure 5). Copper oxides are visible in the quartz veining and replacing tuffs in patches. Millimetric size textures on the veins and wallrocks are characteristic of intrusive hydrothermal breccias.

4 Structural Characteristics of the Incapuquio fault system, southern Peru, J. Jacay, T. Sempere et al, 2002

Cannot view this image? Visit: https://www.miningstockeducation.com/wp-content/uploads/2025/02/240346_figure5_550.jpg

Figure 5: Channel 4 (viewed from north) sampled across brecciated and altered andesitic tuff outcrop exposed by old workings. Width of photo field of view is approximately 7m. Assay results returned over 0.00-5.50m (4.50m linear) are Au 0.011 ppm, Ag 3 ppm, Cu 1.03%, Mo 1 ppm, Pb 128 ppm, Zn 212 ppm.

To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/1134/240346_figure5.jpg

In the areas of Channel Samples 6-10 (Figure 6), the mineralisation occurs in intrusive hydrothermal breccias that have impacted andesitic tuffs of the Toquepala Group (Figure 2). Brecciation consists of quartz veining that separates and cross-cuts angular tuff clasts. Alteration includes abundant phyllic alteration and silicification. Copper oxide minerals occur in the quartz veins and also in patches and segregations in the clasts.

The above occurrences both resemble various phases of mineralisation at the Toquepala Copper Mine, some 15km northwest of Cinto, where intrusive hydrothermal breccias are a significant mineralisation host. The geochemistry reveals low to sporadic gold values which also resembles Toquepala. Generally low molybdenum values can be attributed to oxidation.

An outcrop of a mineralised quartz vein (20cm wide) occurs in granodiorites in the east of the property (Channel 5, Figure 6) and including 1m of granodiorite wallrock grades 10.32% lead and 2.31% zinc. Channel 5 is 2.5km to the east of the reconnaissance site at coordinates East 337396 and North 8079489. This occurrence is considered as a lateral expression to the copper-dominated mineralisation further west.

Cinto Geochemical Sampling 2024

During 2H 2024, 485 rock samples were collected (Tables 1-4). Of these, 333 were outcrop rock samples and 152 were channel samples from 10 separate channels. Channel sampling was carried out in areas of good to continuous outcrop, usually facilitated by the presence of old (>50 years) small scale surface workings – Channels 1,2,3,4,6,9,10 – or in areas of gully erosion. The 2H 2024 program complements the 45 rock samples taken in late 2023/1H 20242 and brings the total rock sampling inventory at Cinto to 530 samples.

The channels sampled are indicated in zones on the locality map, Figure 6 and results summarised in Table 1 with details in Table 3.

Cannot view this image? Visit: https://www.miningstockeducation.com/wp-content/uploads/2025/02/240346_figure6_550.jpg

Figure 6: Cinto locality map of channel sampling areas underlain by total field drone magnetometry. Note that the channel sampling is located in zones of low magnetic response (blue-green colours) indicating hydrothermal alteration. The magnetometry is a valuable guide for exploration at Cinto. Channels 1-4 are located over the original reconnaissance site, reported in July 2024.

To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/1134/240346_figure6.jpg

A summary of the channel sampling assay results is presented below in Table 1.

Cannot view this image? Visit: https://www.miningstockeducation.com/wp-content/uploads/2025/02/240346_table1_550.jpg

Table 1: Summary of channel sample geochemical assay results from Cinto Project. Zones highlighted in bold are >0.5% Cu. True length is calculated taking into account the linearity of the sampling line. Sampling was done predominantly at a high angle to outcrop strike within the constraints of shallow channel sampling.

For location coordinates of channel samples and all assays, refer Table 3, Appendix 1.

To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/1134/240346_table1.jpg

Additionally, 333 rock outcrop samples were analysed in an area of approximately 6 x 2km in the east of the permits. The results from these samples (Table 2 Table 4, Appendix 1) show a correlation of copper mineralisation with alteration (low magnetic response areas) around structures (Figure 7). Table 2 shows the highest Cu assays returned in rocks (does not include channel samples) and their geological context.

Cannot view this image? Visit: https://www.miningstockeducation.com/wp-content/uploads/2025/02/240346_table2_550.jpg

Table 2: Cinto rock samples geochemical assays reporting >0.5% Cu (17 out of 333 samples). Those in bold are within porphyry-style assemblages. Altered granodiorites are considered marginal to potential porphyry system. Note veins in granodiorite with high base metal values in east, close to Channel 5.

To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/1134/240346_table2.jpg

Cannot view this image? Visit: https://www.miningstockeducation.com/wp-content/uploads/2025/02/240346_b82edaba84909973_015.jpg

Figure 7: Cu anomalies from rock sample assays centred around structures with hydrothermal alteration. “X” and “Y” represent prospective areas of low magnetic response yet to be evaluated.

To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/1134/240346_b82edaba84909973_015full.jpg

Results of the geochemical surveys

Following up on the initial rock geochemical sampling campaign of the reconnaissance site, the channel sampling and rock sampling geochemical results have:

  • confirmed the presence of porphyry style copper mineralisation in favourable structural locations with analogous characteristics to the nearby Toquepala porphyry

  • expanded the area of interest at Cinto with two newly discovered Cu-mineralised zones (Channels 6 & 7-10) 500m and 630m east of the reconnaissance site (Channels 1-4)

  • demonstrated a strong spatial correlation of copper mineralisation with the magnetic low geophysical anomaly that indicates a zone of hydrothermal alteration. Several such areas, particularly to the west of the project, have yet to be evaluated, indicating a potential for further large-scale mineralised systems at Cinto

  • demonstrated the potential for associated polymetallic mineralisation (Pb, Zn, Ag) around the copper-dominated area with the discovery of highly mineralised, narrow structures approximately 2.5km east of the original site (Channel 5) and adjacent rock samples.

Next Steps for Cinto

Based on the geochemistry results, Induced-Polarisation (IP) programs are being planned to define drill targets. Drill permitting, including archaeological surveys, will commence with a target of drilling in the second half of 2025.

Solis will continue to investigate the potential of Cinto by testing the as yet unexplored low magnetic anomalies through a combination of mapping and rock geochemistry. Further areas for IP follow-up and drill target definition are expected to become apparent once all the tenement is explored.

5. Drilling Schedule

Cannot view this image? Visit: https://www.miningstockeducation.com/wp-content/uploads/2025/02/240346_drill2520table_550.jpg

* Timeline dependent upon obtaining requisite permits

To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/1134/240346_drill%20table.jpg

ENDS

This announcement is authorised by Michael Parker, Executive Director of Solis Minerals Ltd.

Contact
Michael Parker
Executive Director
Solis Minerals Limited
+61 8 6117 4795

Media & Broker Enquiries:
Fiona Marshall & Jason Mack
White Noise Communications
[email protected]
[email protected]
+61 400 643 799

 

Neither the TSX Venture Exchange nor its Regulation Service Provider (as the term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy of accuracy of this news release.

About Solis Minerals Limited

Solis Minerals is an emerging exploration company, focused on unlocking the potential of its South American copper portfolio. The Company is building a significant copper portfolio around its core tenements of Ilo Este and Ilo Norte and elsewhere in the Coastal Belt of Peru and currently holds 81 exploration concessions for a total of 69,200Ha (46 concessions granted with 35 applications in process).

The Company is led by a highly-credentialled and proven team with excellent experience across the mining lifecycle in South America. Solis is actively considering a range of copper opportunities. South America is a key player in the global export market for copper and Solis, under its leadership team, is strategically positioned to capitalise on growth the opportunities within this mineral-rich region.

Forward-Looking Statements

This news release contains certain forward-looking statements that relate to future events or performance and reflect management’s current expectations and assumptions. Such forward- looking statements reflect management’s current beliefs and are based on assumptions made and information currently available to the Company. Readers are cautioned that these forward- looking statements are neither promises nor guarantees and are subject to risks and uncertainties that may cause future results to differ materially from those expected, including, but not limited to, market conditions, availability of financing, actual results of the Company’s exploration and other activities, environmental risks, future metal prices, operating risks, accidents, labour issues, delays in obtaining governmental approvals and permits, and other risks in the mining industry. All the forward-looking statements made in this news release are qualified by these cautionary statements and those in our continuous disclosure filings available on SEDAR+ at www.sedarplus.ca. These forward-looking statements are made as of the date hereof, and the Company does not assume any obligation to update or revise them to reflect new events or circumstances save as required by applicable law.

Qualified Person Statement

The technical information in this news release was reviewed by Michael Parker, a Fellow of the Australian institute of Mining and Metallurgy (AusIMM), a qualified person as defined by National Instrument 43-101 (NI 43-101). Michael Parker is Executive Director of the Company.

Competent Person Statement

The information in this ASX release concerning Geological Information and Exploration Results is based on and fairly represents information compiled by Mr Michael Parker, a Competent Person who is a Fellow of the Australasian Institute of Mining and Metallurgy. Mr Parker is Executive Director of Solis Minerals Ltd. and has sufficient experience which is relevant to the style of mineralisation and types of deposit under consideration and to the exploration activities undertaken to qualify as a Competent Person as defined in the 2012 Edition of the “Australian Code for Reporting of Mineral Resources and Ore Reserves”. Mr Parker consents to the inclusion in this report of the matters based on information in the form and context in which it appears. Mr Parker has provided his prior written consent regarding the form and context in which the Geological Information and Exploration Results and supporting information are presented in this Announcement.

APPENDIX 1

Table 3 Cinto Channel Sample Geochemical Assay Results

Sample
No.
E
Coord
N
Coord
Elev. Chan
No.
Notes Int.
From
m
Int.
To
m
Linear
Distance
m
Corrected
Distance
m
Au
ppm
Ag
ppm
Cu
%
Mo
ppm
Pb
ppm
Zn
ppm
18095 335127 8079472 2360 CH1 Start Channel
Sample
0.00 2.00 2.00 1.70 0.003 1.30 0.06 1 45 444
18096 335127 8079474 2360 CH1 2.00 4.00 2.00 1.70 0.003 4.00 0.03 1 50 270
18097 335127 8079475 2360 CH1 4.00 5.00 1.00 0.85 0.003 7.90 1.55 1 281 797
18098 335126 8079476 2360 CH1 5.00 6.00 1.00 0.85 0.007 6.40 0.16 1 344 348
18099 335126 8079477 2360 CH1 6.00 7.00 1.00 0.85 0.003 4.80 0.11 1 484 492
18100 335125 8079478 2360 CH1 7.00 8.00 1.00 0.85 0.003 4.00 0.09 1 437 250
18102 335125 8079478 2360 CH1 8.00 9.00 1.00 0.85 0.003 3.20 0.07 1 442 416
18103 335123 8079479 2360 CH1 9.00 11.00 2.00 1.70 0.003 0.70 0.03 1 149 215
18104 335121 8079479 2360 CH1 11.00 13.00 2.00 1.70 0.003 0.70 0.01 1 104 205
18105 335119 8079480 2360 CH1 13.00 15.00 2.00 1.70 0.003 0.90 0.01 1 142 283
18106 335117 8079480 2360 CH1 15.00 17.00 2.00 1.70 0.003 0.90 0.02 1 219 305
18107 335116 8079480 2360 CH1 17.00 18.00 1.00 0.85 0.003 0.80 0.02 1 293 308
18108 335115 8079479 2360 CH1 18.00 19.00 1.00 0.85 0.003 0.80 0.02 1 232 346
18109 335114 8079479 2360 CH1 19.00 20.00 1.00 0.85 0.003 1.00 0.02 1 97 270
18110 335113 8079479 2360 CH1 20.00 21.00 1.00 0.85 0.003 1.70 0.20 1 212 260
18111 335112 8079479 2360 CH1 21.00 22.00 1.00 0.85 0.003 3.00 0.23 1 65 275
18112 335111 8079480 2360 CH1 22.00 23.00 1.00 0.85 0.036 5.50 1.86 1 72 225
18113 335110 8079479 2360 CH1 23.00 24.00 1.00 0.85 0.011 3.40 0.88 1 39 302
18114 335109 8079479 2360 CH1 24.00 25.00 1.00 0.85 0.009 3.20 0.43 1 113 306
18115 335108 8079479 2360 CH1 25.00 26.00 1.00 0.85 0.017 4.40 0.84 1 84 541
18116 335107 8079479 2360 CH1 26.00 27.00 1.00 0.85 0.007 3.00 0.66 1 121 381
18117 335106 8079479 2360 CH1 27.00 28.00 1.00 0.85 0.003 2.00 0.06 1 311 276
18118 335105 8079479 2360 CH1 28.00 29.00 1.00 0.85 0.003 3.80 0.06 1 108 219
18119 335105 8079479 2360 CH1 29.00 30.00 1.00 0.85 0.003 2.00 0.03 1 71 179
18121 335104 8079478 2360 CH1 30.00 31.00 1.00 0.85 0.003 2.00 0.19 1 150 237
18122 335103 8079479 2360 CH1 31.00 32.00 1.00 0.85 0.037 5.50 4.33 1 524 331
18123 335102 8079479 2360 CH1 32.00 33.00 1.00 0.85 0.032 3.60 1.40 1 65 199
18124 335101 8079480 2360 CH1 33.00 34.00 1.00 0.85 0.061 6.40 2.04 1 59 248
18125 335100 8079480 2360 CH1 34.00 35.00 1.00 0.85 0.153 5.00 3.91 1 72 305
18126 335099 8079480 2360 CH1 35.00 36.00 1.00 0.85 0.006 2.20 0.27 1 75 246
18127 335098 8079481 2360 CH1 36.00 37.00 1.00 0.85 0.003 1.30 0.07 1 57 205
18128 335097 8079481 2360 CH1 37.00 38.00 1.00 0.85 0.003 1.80 0.05 1 46 190
18129 335096 8079482 2360 CH1 38.00 39.00 1.00 0.85 0.008 1.70 0.05 1 49 224
18130 335095 8079482 2360 CH1 39.00 40.00 1.00 0.85 0.078 6.20 2.77 1 29 579
18131 335095 8079483 2360 CH1 40.00 41.00 1.00 0.85 0.009 2.30 0.02 1 43 165
18132 335094 8079484 2360 CH1 41.00 42.00 1.00 0.85 0.007 2.30 0.03 1 99 149
18133 335093 8079484 2360 CH1 42.00 43.00 1.00 0.85 0.101 3.30 1.55 1 51 117
18134 335092 8079484 2360 CH1 43.00 44.00 1.00 0.85 0.006 4.10 0.06 1 142 233
18135 335091 8079484 2360 CH1 44.00 45.00 1.00 0.85 0.035 4.70 0.97 1 46 183
18136 335090 8079485 2360 CH1 45.00 45.50 0.50 0.43 0.003 0.80 0.07 1 31 210
18137 335090 8079485 2360 CH1 45.50 46.50 1.00 0.85 0.012 2.70 0.11 1 26 82
18138 335089 8079486 2360 CH1 46.50 47.50 1.00 0.85 0.027 12.30 1.06 1 15 100
18139 335088 8079486 2360 CH1 47.50 48.50 1.00 0.85 0.003 1.40 0.03 1 36 177
18140 335087 8079486 2360 CH1 48.50 49.50 1.00 0.85 0.003 0.90 0.01 1 66 240
18142 335086 8079487 2360 CH1 49.50 50.50 1.00 0.85 0.003 1.10 0.01 1 194 464
18143 335085 8079487 2360 CH1 50.50 51.50 1.00 0.85 0.003 0.80 0.01 1 690 443
18144 335084 8079487 2360 CH1 51.50 52.50 1.00 0.85 0.003 1.10 0.03 1 2160 739
18145 335083 8079488 2360 CH1 52.50 53.50 1.00 0.85 0.003 1.00 0.01 2 1675 980
18146 335083 8079488 2360 CH1 53.50 54.50 1.00 0.85 0.003 1.80 0.02 2 2090 773
18147 335081 8079489 2360 CH1 54.50 56.50 2.00 1.70 0.003 1.10 0.01 1 1045 375
18148 335080 8079490 2360 CH1 56.50 58.50 2.00 1.70 0.003 0.80 0.01 1 671 356
18149 335078 8079491 2360 CH1 58.50 60.50 2.00 1.70 0.003 0.80 0.01 2 217 250
18150 335076 8079492 2360 CH1 60.50 62.50 2.00 1.70 0.003 0.60 0.01 1 99 287
18151 335075 8079493 2360 CH1 62.50 64.50 2.00 1.70 0.003 0.60 0.01 1 95 265
18152 335073 8079494 2360 CH1 64.50 66.50 2.00 1.70 0.003 0.50 0.00 1 58 231
18153 335072 8079495 2360 CH1 66.50 68.50 2.00 1.70 0.003 0.50 0.01 1 40 180
18154 335071 8079497 2360 CH1 68.50 69.50 1.00 0.85 0.005 0.90 0.04 1 162 235
18155 335070 8079498 2360 CH1 69.50 70.50 1.00 0.85 0.003 0.25 0.02 1 268 238
18156 335070 8079499 2360 CH1 70.50 72.50 2.00 1.70 0.003 0.25 0.00 1 44 192
18157 335069 8079501 2360 CH1 72.50 74.50 2.00 1.70 0.003 0.25 0.01 1 47 173
18158 335068 8079502 2360 CH1 74.50 76.50 2.00 1.70 0.003 0.70 0.02 1 87 213
18159 335067 8079504 2360 CH1 76.50 78.50 2.00 1.70 0.003 0.70 0.03 1 534 286
18161 335067 8079506 2360 CH1 78.50 80.50 2.00 1.70 0.003 0.80 0.03 1 436 356
18162 335066 8079508 2360 CH1 80.50 82.50 2.00 1.70 0.003 0.80 0.02 1 211 262
18163 335066 8079510 2360 CH1 82.50 84.50 2.00 1.70 0.003 0.70 0.02 1 45 215
18164 335065 8079512 2360 CH1 84.50 86.50 2.00 1.70 0.003 0.25 0.01 1 31 197
18165 335064 8079514 2360 CH1 86.50 88.50 2.00 1.70 0.003 0.25 0.01 1 64 171
18166 335063 8079515 2360 CH1 End Channel Sample 88.50 90.50 2.00 1.70 0.003 0.25 0.03 1 163 250
18173 335154 8079540 2350 CH2 Start Channel Sample 0.00 2.00 2.00 1.73 0.003 0.70 0.01 1 62 106
18174 335153 8079542 2350 CH2 2.00 4.00 2.00 1.73 0.003 0.50 0.02 1 134 195
18175 335152 8079544 2350 CH2 4.00 6.00 2.00 1.73 0.003 0.25 0.01 1 41 137
18176 335151 8079545 2350 CH2 6.00 8.00 2.00 1.73 0.003 0.70 0.03 1 47 178
18177 335150 8079547 2350 CH2 8.00 10.00 2.00 1.73 0.005 2.60 0.05 1 47 97
18178 335149 8079549 2350 CH2 10.00 12.00 2.00 1.73 0.005 3.20 0.27 1 93 141
18179 335147 8079550 2350 CH2 12.00 14.00 2.00 1.73 0.003 0.60 0.01 1 107 174
18181 335146 8079551 2350 CH2 14.00 16.00 2.00 1.73 0.003 1.20 0.03 1 89 176
18182 335144 8079553 2350 CH2 16.00 18.00 2.00 1.73 0.003 0.25 0.01 1 36 170
18183 335144 8079555 2350 CH2 18.00 20.00 2.00 1.73 0.003 0.70 0.01 1 40 138
18184 335142 8079556 2350 CH2 20.00 22.00 2.00 1.73 0.003 2.10 0.03 1 13 148
18185 335142 8079557 2350 CH2 22.00 22.40 0.40 0.35 0.005 10.60 0.72 1 31 698
18186 335141 8079558 2350 CH2 22.40 24.40 2.00 1.73 0.003 3.70 0.38 1 129 409
18187 335140 8079560 2350 CH2 24.40 26.40 2.00 1.73 0.003 0.25 0.01 1 42 175
18188 335139 8079561 2350 CH2 26.40 28.40 2.00 1.73 0.003 0.25 0.01 1 34 98
18189 335138 8079563 2350 CH2 28.40 30.40 2.00 1.73 0.005 0.25 0.01 1 20 90
18190 335137 8079565 2350 CH2 30.40 32.40 2.00 1.73 0.003 0.60 0.02 1 14 45
18191 335135 8079565 2350 CH2 32.40 34.40 2.00 1.73 0.003 0.25 0.00 1 5 31
18192 335133 8079565 2350 CH2 34.40 36.40 2.00 1.73 0.003 0.25 0.00 1 1 28
