Barsele drill hole at Risberget yields 32.0 meters grading 2.92 g/t gold, with a second drill hole yielding 1.0-meter grading 248.0 g/t gold. Recent Drilling has Expanded the Risberget Mineralized Zone to 250 meters.
Vancouver, BC — Barsele Minerals Corp. — (TSX-V: BME) (“Barsele“) is pleased to report an operational update for the ongoing exploration program within the Barsele Gold-VMS Project area in Västerbottens Län, northern Sweden. The exploration program is being operated by joint venture partner Agnico Eagle Mines Limited — (TSX, NYSE: AEM) (“Agnico Eagle“). Ownership in the project is 55% Agnico Eagle and 45% Barsele. Agnico Eagle can earn an additional 15% in the Barsele Project through the completion of a pre-feasibility study. There is no cash outlay by Barsele until Pre-Feasibility is completed.
During the month of October, five diamond drilling machines were operational within the property. Six drill holes (four infill and two expansion) tested the Central and Skiråsen zones. Other drilling was focused on the Norra massive sulphide zone (two holes), as well as regional drilling (two holes) along the trend of the new Risberget gold target, 3.7 kilometers to the east-southeast of the Skiråsen Zone. Base of till (BOT) testing is ongoing.
Twenty-five holes are reported in this news release of which ten were expansion and seven were infill, with six being regional tests at Risberget and two being VMS tests at Norra. As of October 31st, 92,648 meters of core has been collected from a total of 202 core holes, since the initiation of drilling in late 2015.
At the Risberget Zone, recent significant drill results include highlight regional hole RIS17007 that yielded 32.0 meters core length (estimated 24.0 meters true thickness) grading 2.92 g/t gold uncut (1.58 g/t gold cut) at a midpoint depth of 75 meters below surface and hole RIS17005 yielded 1.0-meter core length (estimated 0.8-meter true thickness) grading 248.0 g/t gold uncut (20.0 g/t gold cut) at a midpoint depth of 15 meters below surface. (Risberget gold results have been capped at 20 g/t).
At the Norra VMS Zone, highlight hole NOR17007 yielded 9.5 meters core length (estimated 7.15 meters true thickness) grading 1.40 g/t gold, 10.54 g/t silver, 1.61% zinc at a midpoint depth of 70 meters below surface. This intercept lies along one limb of what is interpreted to be a folded mineralized massive sulphide-bearing horizon. (No capping has yet been applied to Norra mineralization).
Highlight results from the Central Zone include hole CNT17028, that cut ten distinct mineralized intervals, culminating with the deepest intersection to date at Barsele of 12.0 meters core length (estimated 5.9 meters true thickness) grading 3.61 g/t gold at a midpoint depth of 875 meters below surface. Hole CNT17025 yielded 21.0 meters core length (estimated 16.2 meters true thickness) grading 2.44 g/t gold at a midpoint depth of 325 meters below surface. Hole CNT17027 cut 7.0 meters core length (estimated 3.6 meters true thickness) grading 5.17 g/t gold at a midpoint depth of 370 meters below surface, plus 22.0 meters core length (estimated 11.6 meters true thickness) grading 2.51 grams per tonne gold at a midpoint depth of 550 meters below surface. (Central drill-related gold results are now being capped at 40 g/t).
At the recently expanded and extended trench at Central, 543 saw-cut channel samples were collected from outcrop during the month of October. Twenty-one 1.0-meter samples were collected along the trend of a polymetallic quartz vein and 26 samples were collected from five different sample lines across that vein. The 0.5 to 1.5-meter-wide vein, located along a low angle reverse fault plane, yielded average grades of 3.12 g/t gold, 22.8 g/t silver, 0.57% lead, 1.55% zinc and 1,732 g/t antimony.
Highlight results from the Skiråsen Zone include hole SKI17007 that cut a 1.10 meter core length (estimated 0.5 meter true thickness) grading 101.70 g/t gold uncut (16.88 g/t gold cut) at a midpoint depth of 260 meters below surface and hole SKI17008 cut eight distinct mineralized intervals, including 14.0 meters core length (estimated 7.7 meters true thickness) grading 2.12 g/t gold at a midpoint depth of 255 meters below surface, plus 9.0 meters core length (estimated 5.0 meters true thickness) grading 7.56 g/t gold at a midpoint depth of 330 meters below surface, plus 14.10 meters core length (estimated 8.2 meters true thickness) grading 2.04 g/t gold at a midpoint depth of 430 meters below surface, plus 1.10 meters core length (estimated 0.70 meters true thickness) grading 9.97 g/t gold at a midpoint depth of 550 meters below surface. (Skiråsen drill-related gold results are now being capped at 30 g/t).
Barsele’s President, Gary Cope states; “Two hundred and fifty meters of drill-related gold continuity at Risberget is considered to be highly consequential in the evolution of the Barsele gold system and the latest massive sulphide-style intercept at Norra is an exciting step forward in the understanding of the geological and structural controls of this style of mineralization within the property. Expansion and infill drilling continue to yield positive results within the Central and Skiråsen gold zones.”
October 2017 Drilling Update | |||||||||||
Hole ID | Easting | Northing | Az | Dip | DDH Length |
From (m) |
To (m) |
CL (m) |
TL (m) |
Au (g/t) |
Top Cut (g/t) |
---|---|---|---|---|---|---|---|---|---|---|---|
AVA17025 | 617128.603 | 7215629.58 | 38 | -58 | 476.15 | ||||||
Expansion | no significant | intersections | |||||||||
AVA17026 | 617791.353 | 7215015.91 | 40 | -58 | 662.60 | 423.00 | 426.10 | 3.10 | 2.00 | 1.56 | |
Expansion | hole extended | assays pending | |||||||||
AVA17027 | 617576.694 | 7215465.96 | 37 | -45 | 203.00 | ||||||
Expansion | no significant | intersections | |||||||||
AVA17028 | 617575.099 | 7215465.16 | 37 | -58 | 275.60 | 108.00 | 125.00 | 17.00 | 9.30 | 1.28 | |
Expansion | 194.00 | 204.00 | 10.00 | 5.60 | 0.90 | ||||||
AVA17029 | 616901.769 | 7215607.68 | 37 | -45 | 197.15 | 95.00 | 101.00 | 6.00 | 4.10 | 1.65 | |
Expansion | |||||||||||
AVA17030 | 617496.665 | 7215587.80 | 41 | -45 | 151.85 | 108.00 | 122.00 | 14.00 | 10.5 | 0.96 | |
Infill | 150.00 | 151.85 | 1.85 | 1.40 | 1.28 | ||||||
AVA17031 | 616925.719 | 7215663.05 | 40 | -45 | 266.00 | 10.00 | 22.00 | 12.00 | 8.60 | 0.46 | |
Expansion | |||||||||||
AVA17032 | 617494.894 | 7215584.83 | 220 | -65 | 830.80 | 515.00 | 527.00 | 12.00 | 8.30 | 1.68 | |
Infill | 673.00 | 678.00 | 5.00 | 3.80 | 3.40 | ||||||
AVA17033 | 616835.786 | 7215655.81 | 40 | -45 | 292.70 | 117.00 | 125.00 | 8.00 | 5.80 | 0.61 | |
Expansion | |||||||||||
CNT17024 | 618412.46 | 7214706.63 | 40 | -42 | 587.00 | 123.00 | 127.00 | 4.00 | 3.20 | 1.43 | |
Infill | 349.85 | 354.00 | 4.15 | 3.50 | 2.45 | ||||||
401.00 | 414.00 | 13.00 | 11.0 | 1.47 | |||||||
421.00 | 427.00 | 6.00 | 5.00 | 1.32 | |||||||
442.00 | 447.00 | 5.00 | 4.20 | 1.36 | |||||||
457.00 | 461.00 | 4.00 | 3.40 | 2.41 | |||||||
470.00 | 489.40 | 19.40 | 16.4 | 1.49 | |||||||
CNT17025 | 618501.33 | 7214696.33 | 40 | -46 | 595.25 | 80.00 | 86.00 | 6.00 | 4.40 | 1.65 | |
Infill | 402.00 | 409.00 | 7.00 | 5.40 | 1.68 | ||||||
467.00 | 472.00 | 5.00 | 3.90 | 1.74 | |||||||
485.00 | 506.00 | 21.00 | 16.2 | 2.44 | |||||||
CNT17026 | 618714.95 | 7214614.65 | 360 | -65 | 898.20 | 605.00 | 624.00 | 19.00 | 8.90 | 1.57 | |
Expansion | 689.00 | 695.00 | 6.00 | 2.80 | 1.32 | ||||||
736.00 | 742.00 | 6.00 | 2.80 | 1.27 | |||||||
781.00 | 786.00 | 5.00 | 2.40 | 7.16 | |||||||
825.00 | 840.00 | 15.00 | 7.00 | 2.30 | |||||||
CNT17027 | 618873.23 | 7214719.46 | 325 | -62 | 680.05 | 134.00 | 142.00 | 8.00 | 3.90 | 2.02 | |
Expansion | 420.00 | 427.00 | 7.00 | 3.60 | 5.17 | ||||||
466.00 | 472.00 | 6.00 | 3.10 | 3.71 | |||||||
589.00 | 596.00 | 7.00 | 3.70 | 1.89 | |||||||
626.00 | 648.00 | 22.00 | 11.6 | 2.51 | |||||||
CNT17028 | 618714.84 | 7214614.93 | 40 | -66 | 1086.20 | 437.00 | 453.00 | 16.00 | 7.30 | 2.39 | |
Expansion | 472.00 | 479.00 | 7.00 | 4.00 | 2.39 | ||||||
561.00 | 570.00 | 9.00 | 4.10 | 2.01 | |||||||
615.00 | 627.00 | 12.00 | 5.50 | 3.29 | |||||||
733.00 | 747.00 | 14.00 | 6.60 | 2.05 | |||||||
784.00 | 794.00 | 10.00 | 4.70 | 1.63 | |||||||
803.00 | 809.00 | 6.00 | 2.90 | 2.72 | |||||||
908.00 | 924.00 | 16.00 | 7.80 | 2.08 | |||||||
942.00 | 946.00 | 4.00 | 1.90 | 4.03 | |||||||
977.00 | 989.00 | 12.00 | 5.90 | 3.61 | |||||||
CNT17029 | 618873.41 | 7214720.00 | 360 | -56 | 481.45 | 358.00 | 377.00 | 19.00 | 11.3 | 1.78 | |
Infill | |||||||||||
SKI17007 | 619127.10 | 7214524.20 | 002 | -43 | 483.80 | 326.00 | 340.75 | 14.75 | 11.2 | 1.04 | |
Infill | top capped to | 30 grams | 386.90 | 388.00 | 1.10 | 0.50 | 101.7 | 16.88 | |||
SKI17008 | 619032.72 | 7214613.45 | 332 | -58 | 701.70 | 144.00 | 152.00 | 8.00 | 4.40 | 1.39 | |
Infill | 171.00 | 182.00 | 11.00 | 6.00 | 1.53 | ||||||
275.00 | 280.00 | 5.00 | 2.80 | 2.14 | |||||||
296.00 | 310.00 | 14.00 | 7.70 | 2.12 | |||||||
395.00 | 404.00 | 9.00 | 5.00 | 7.56 | |||||||
481.00 | 490.00 | 9.00 | 5.20 | 1.56 | |||||||
512.00 | 526.10 | 14.10 | 8.20 | 2.04 | |||||||
662.90 | 664.00 | 1.10 | 0.70 | 9.97 | |||||||
RIS17003 | 623099.00 | 7213711.42 | 359 | -52 | 362.20 | ||||||
Regional | no significant | intersections | |||||||||
RIS17004 | 623066.35 | 7213690.70 | 320 | -38 | 340.90 | 124.00 | 135.00 | 11.00 | 8.30 | 0.63 | |
Regional | 163.00 | 170.00 | 7.00 | 5.30 | 0.88 | ||||||
RIS17005 | 623210.22 | 7213633.18 | 360 | -53 | 302.20 | 20.00 | 21.00 | 1.00 | 0.80 | 248.0 | 20.00 |
Regional | above top cap | to 20 grams | 70.00 | 72.00 | 2.00 | 1.50 | 1.79 | ||||
top capped to | 20 grams | 92.00 | 96.00 | 4.00 | 3.00 | 7.24 | 5.56 | ||||
RIS17006 | 623210.26 | 7213634.52 | 360 | -40 | 423.70 | ||||||
Regional | no significant | intersections | |||||||||
RIS17007 | 622989.85 | 7213656.72 | 316 | -38 | 354.30 | 109.00 | 141.00 | 32.00 | 24.0 | 2.92 | 1.58 |
Regional | top capped to | 20 grams | Incl. | 123.00 | 129.00 | 6.00 | 4.50 | 12.13 | 5.01 | ||
RIS17008 | 622993.18 | 7213607.73 | 320 | -38 | 369.90 | 217.00 | 221.00 | 4.00 | 3.00 | 4.05 | |
Regional | |||||||||||
NOR17006 | 617119.13 | 7216906.67 | 216 | -48 | 417.60 | ||||||
VMS | no significant | intersections | |||||||||
NOR17007 | 617058.19 | 7216851.46 | 232 | -68 | 492.30 | 74.00 | 83.50 | 9.50 | 7.15 | 1.40 | |
VMS | 1.61 % Zn | 10.5 g/t Ag | 0.20% Cu | Tr Pb | |||||||
Az = Compass Bearing Dip = Degrees Inclination CL = Core Length TL = True Length Top Cut varies 40-18 grams |
The technical information in this news release was verified by way of a site visit in December of 2017, by the Qualified Person, where the data was discussed with the site management and technical staff and the database was reviewed and drill core was examined. The quality control/quality assurance program at the Barsele project is described on our website at http://barseleminerals.com/s/QAQCProcedures-Barsele.asp.
All samples referred to in this table were tested at independent ALS Laboratories in Romania and Ireland, using ultra trace level method (ME-MS61)-48 element by using four acid digestion together with ICP-AES and ICP-MS analytical methods. Gold is tested by fire assay, aqua regia digestion and analysed with an atomic absorption spectroscopy (AAS) or gravimetric finish depending on grade (Au-AA24 and Au-GRA22). Each method has a lower and upper calibration range for which results are accurately determined.
As project operator, Agnico Eagle has developed a community relations program to engage the various stakeholders in the project area. Basic environmental assessment and surface water characterization, species studies and hydrogeology studies are ongoing.
About the Barsele Gold Project
The Barsele Project is located on the western end of the Proterozoic “Skellefte Trend”, a prolific volcanogenic massive sulphide deposits belt, where it intersects with the “Gold Line” in Northern Sweden. Both polymetallic deposits and intrusive hosted orogenic gold deposits are present in this region and on the property. Current and past producers in the region include Boliden, Kristineberg, Bjorkdal, Svartliden and Storliden.
Drilling has been focused on verifying, defining and expanding the mineral resources within and along the Avan, Central and Skiråsen zones and recently the Risberget Zone.
This gold system remains open in all directions. These structurally-linked mineralized zones occur within granodiorite-volcanic-sedimentary host rocks that vary in width from 10’s of meters to 500 meters and have been traced over a strike length exceeding 8.0 kilometers. Gold is generally associated with arsenopyrite and low base metal content, but also occurs as native metal.
Art Freeze, P.Geo. is the Qualified Person as defined in NI 43-101 and takes responsibility for the technical disclosure contained within this news release.
About Barsele Minerals Corp.
Barsele is a Canadian-based junior exploration company managed by the Belcarra Group and comprised of highly qualified mining professionals. Barsele’s main property is the Barsele Gold Project in Västerbottens Län, Sweden, a joint venture with Agnico Eagle. An updated NI 43-101 Technical Report is expected to be released toward the end of the first quarter of 2018.
ON BEHALF OF THE BOARD OF DIRECTORS
Gary Cope
PresidentFor further information, please contact Alex Tsakumis, VP Corporate Development at Barsele Minerals Corp. at (604) 687-8566 x 228, email [email protected] or visit our website at www.barseleminerals.com
This News Release may contain forward-looking statements including but not limited to comments regarding the timing and content of upcoming work programs, geological interpretations, receipt of property titles, potential mineral recovery processes, etc. Forward-looking statements address future events and conditions and therefore involve inherent risks and uncertainties. Actual results may differ materially from those currently anticipated in such statements and Barsele undertakes no obligation to update such statements, except as required by law.
Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release